Upgrade Scroll (Low Class item)
Upgrade Oran Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
Upgrade Scroll
Upgrade Oran Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
1 to +2 100% 0 Coin
2 to +3 100% 0 Coin
3 to +4 100% 0 Coin
4 to +5 100% 0 Coin
5 to +6 100% 0 Coin
6 to +7 100% 0 Coin
Upgrade Scroll (Low Class item)
Trina's Piece ( Low Class)
Upgrade Oran Coin
Upgrade Scroll (Middle Class item)
Trina's Piece (Middle Class)
Upgrade Oran Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
Reverse Item Strengthen Scroll
Upgrade Oran Coin
1 to +2 20% 0 Coin
2 to +3 20% 0 Coin
3 to +4 20% 0 Coin
4 to +5 20% 0 Coin
5 to +6 20% 0 Coin
6 to +7 20% 0 Coin
7 to +8 20% 0 Coin
8 to +9 20% 0 Coin
9 to +10 20% 0 Coin
10 to +11 20% 0 Coin
Reverse Item Strengthen Scroll
Tears of Karivdis
Upgrade Oran Coin
1 to +2 50% 0 Coin
2 to +3 50% 0 Coin
3 to +4 50% 0 Coin
4 to +5 50% 0 Coin
5 to +6 50% 0 Coin
6 to +7 50% 0 Coin
7 to +8 50% 0 Coin
8 to +9 50% 0 Coin
9 to +10 50% 0 Coin
10 to +11 50% 0 Coin
Accessory Compound Scroll
Upgrade Oran Coin
0 to +1 25% 0 Coin
Low Accessory Compound Scroll
Upgrade Oran Coin
Accessory Compound Scroll
Accessory Trina's Piece
Upgrade Oran Coin
0 to +1 40% 0 Coin